Furnace Graphite Electrode Kekere Iwọn 75mm Nlo Fun Isọdọtun Imudanu Ohun elo Irin
Imọ paramita
Aworan 1: Paramita Imọ-ẹrọ Fun Electrode Diamita Kekere
Iwọn opin | Apakan | Atako | Agbara Flexural | Modulu ọdọ | iwuwo | CTE | Eeru | |
Inṣi | mm | μΩ·m | MPa | GPA | g/cm3 | ×10-6/℃ | % | |
3 | 75 | Electrode | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
ori omu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
4 | 100 | Electrode | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
ori omu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
6 | 150 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
ori omu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
8 | 200 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
ori omu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
9 | 225 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
ori omu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
10 | 250 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
ori omu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 |
Aworan 2: Agbara Gbigbe lọwọlọwọ Fun Electrode Diamita Diamita Kekere
Iwọn opin | Ti isiyi fifuye | Ti isiyi iwuwo | Iwọn opin | Ti isiyi fifuye | Ti isiyi iwuwo | ||
Inṣi | mm | A | A/m2 | Inṣi | mm | A | A/m2 |
3 | 75 | 1000-1400 | 22-31 | 6 | 150 | 3000-4500 | 16-25 |
4 | 100 | 1500-2400 | 19-30 | 8 | 200 | 5000-6900 | 15-21 |
5 | 130 | 2200-3400 | 17-26 | 10 | 250 | 7000-10000 | 14-20 |
Aworan 3: Iwọn Electrode Graphite & Ifarada Fun Electrode Diamita Diamita Kekere
Opin Opin | Opin gidi (mm) | Orúkọ Gigùn | Ifarada | |||
Inṣi | mm | O pọju. | Min. | mm | Inṣi | mm |
3 | 75 | 77 | 74 | 1000 | 40 | -75 ~ +50 |
4 | 100 | 102 | 99 | 1200 | 48 | -75 ~ +50 |
6 | 150 | 154 | 151 | 1600 | 60 | ± 100 |
8 | 200 | 204 | 201 | 1600 | 60 | ± 100 |
9 | 225 | 230 | 226 | 1600/1800 | 60/72 | ± 100 |
10 | 250 | 256 | 252 | 1600/1800 | 60/72 | ± 100 |
Ohun elo akọkọ
- Calcium carbide gbigbona
- Carborundum iṣelọpọ
- Corundum isọdọtun
- Awọn irin toje ti nyọ
- Ferrosilicon ọgbin refractory
Kekere Diamita Graphite Electrodes Awọn ẹya ara ẹrọ
Pẹlu iwọn ila opin ti o kere ju, wọn funni ni iṣakoso ti o tobi ju ati iṣedede lakoko ilana sisun.Eyi jẹ ki wọn dara gaan fun intricate ati awọn iṣẹ elege, nibiti konge jẹ pataki julọ.Iwọn kekere wọn ngbanilaaye fun ifọwọyi deede diẹ sii ti ilana smelting, ti o mu ki awọn ọja ipari didara ga julọ.
Wọn le koju awọn iwọn otutu ti o ga ati ooru gbigbona ti ipilẹṣẹ lakoko ilana yo.Eyi kii ṣe idaniloju igbesi aye gigun wọn nikan ṣugbọn tun mu iṣiṣẹ gbogbogbo ti iṣẹ yo.Pẹlu awọn amọna wa, o le ṣaṣeyọri iṣẹ ṣiṣe deede ati igbẹkẹle, paapaa ninu awọn ohun elo didan ti o nbeere julọ.
Eyi jẹ ki gbigbe ooru to munadoko ati pinpin kaakiri lakoko ilana smelting, ṣe iṣeduro awọn abajade didan to dara julọ.Awọn apapo ti ga ooru resistance ati superior conductivity idaniloju wipe wa amọna dẹrọ munadoko ati streamlined smelting lakọkọ.
Nitori iwọn kekere wọn, wọn le de iwọn otutu ti n ṣiṣẹ ni iyara ni akawe si awọn amọna nla.Eyi dinku akoko idaduro ṣaaju ki o to bẹrẹ ilana yo, ṣiṣe ṣiṣe ti o tobi julọ ati iṣelọpọ.Pẹlu awọn amọna amọna wa, o le dinku akoko isunmi ni pataki ati mu iwọn lilo ohun elo didanu rẹ pọ si.
Agbara jẹ abala pataki ti elekiturodu didan eyikeyi, ati pe awọn amọna lẹẹdi iwọn ila opin kekere wa tayọ ni ọran yii.Ti a ṣe pẹlu awọn ohun elo ti o ga julọ, awọn amọna wa ni a ṣe ni pataki lati koju awọn iṣoro ti awọn iṣẹ gbigbẹ.Wọn funni ni agbara iyasọtọ, idinku iwulo fun awọn rirọpo loorekoore.Eyi kii ṣe igbala akoko ti o niyelori nikan ṣugbọn tun dinku awọn idiyele itọju, ti o mu ki awọn ilana gbigbona ti o munadoko diẹ sii.