Furnace Graphite Electrode Deede Power RP ite 550mm Large opin
Imọ paramita
Paramita | Apakan | Ẹyọ | RP 550mm (22") Data |
Opin Opin | Electrode | mm(inch) | 550 |
Iwọn Iwọn to pọju | mm | 562 | |
Iwọn Iwọn Min | mm | 556 | |
Orúkọ Gigùn | mm | 1800/2400 | |
O pọju Gigun | mm | Ọdun 1900/2500 | |
Min Gigun | mm | 1700/2300 | |
Iwọn iwuwo lọwọlọwọ | KA/cm2 | 12-15 | |
Agbara Gbigbe lọwọlọwọ | A | 28000-36000 | |
Specific Resistance | Electrode | μΩm | 7.5-8.5 |
ori omu | 5.8-6.5 | ||
Agbara Flexural | Electrode | Mpa | ≥8.5 |
ori omu | ≥16.0 | ||
Modulu odo | Electrode | Gpa | ≤9.3 |
ori omu | ≤13.0 | ||
Olopobobo iwuwo | Electrode | g/cm3 | 1.55-1.64 |
ori omu | |||
CTE | Electrode | ×10-6/℃ | ≤2.4 |
ori omu | ≤2.0 | ||
Eeru akoonu | Electrode | % | ≤0.3 |
ori omu | ≤0.3 |
AKIYESI: Eyikeyi ibeere kan pato lori iwọn le jẹ funni.
Graphite Electrode Factors Ni Steelmaking
Ninu ile-iṣẹ iṣelọpọ irin, ilana ina Arc Furnace (EAF) jẹ ọkan ninu awọn ọna ti a lo pupọ julọ.Yiyan elekiturodu lẹẹdi ọtun jẹ pataki fun ilana yii.Awọn amọna lẹẹdi RP (Agbara deede) jẹ yiyan olokiki nitori ifarada wọn ati ibamu fun awọn iṣẹ ileru alabọde.
Nigbati yiyan RP lẹẹdi amọna, nibẹ ni o wa ni ọpọlọpọ awọn pataki ifosiwewe a ro.Ọkan jẹ iwọn ila opin elekiturodu, eyiti o yẹ fun iwọn ileru kan pato ati awọn ibeere iṣelọpọ.Awọn ite ti awọn elekiturodu jẹ miiran ifosiwewe;Awọn amọna lẹẹdi RP ni igbagbogbo pin si awọn onipò mẹrin ni ibamu si agbara eletiriki wọn ati agbara rọ.Ipele ti o yẹ yẹ ki o yan da lori awọn ibeere pataki ti iṣẹ ileru.
Data Iṣeduro Fun Ibamu Electrode Graphite Pẹlu Ina Arc Furnace
Agbara ileru (t) | Iwọn Inu (m) | Agbara Ayipada (MVA) | Iwọn Iwọn Electrode Graphite (mm) | ||
UHP | HP | RP | |||
10 | 3.35 | 10 | 7.5 | 5 | 300/350 |
15 | 3.65 | 12 | 10 | 6 | 350 |
20 | 3.95 | 15 | 12 | 7.5 | 350/400 |
25 | 4.3 | 18 | 15 | 10 | 400 |
30 | 4.6 | 22 | 18 | 12 | 400/450 |
40 | 4.9 | 27 | 22 | 15 | 450 |
50 | 5.2 | 30 | 25 | 18 | 450 |
60 | 5.5 | 35 | 27 | 20 | 500 |
70 | 6.8 | 40 | 30 | 22 | 500 |
80 | 6.1 | 45 | 35 | 25 | 500 |
100 | 6.4 | 50 | 40 | 27 | 500 |
120 | 6.7 | 60 | 45 | 30 | 600 |
150 | 7 | 70 | 50 | 35 | 600 |
170 | 7.3 | 80 | 60 | --- | 600/700 |
200 | 7.6 | 100 | 70 | --- | 700 |
250 | 8.2 | 120 | --- | --- | 700 |
300 | 8.8 | 150 | --- | --- |
Dada Quality Alakoso
1.The abawọn tabi ihò yẹ ki o ko siwaju sii ju meji awọn ẹya ara lori lẹẹdi elekiturodu dada, ati awọn abawọn tabi ihò iwọn ko wa ni laaye koja awọn data ninu tabili ni isalẹ darukọ.
2.There is no transverse crack on the electrode surface.For longitudinal crack, its length should be not more ju 5% ti awọn lẹẹdi elekiturodu ayipo, awọn oniwe-iwọn yẹ ki o wa laarin 0.3-1.0mm range.Longitudinal kiraki data ni isalẹ 0.3mm data yẹ jẹ aifiyesi
3.The iwọn ti o ti o ni inira awọn iranran (dudu) agbegbe lori lẹẹdi elekiturodu dada yẹ ki o wa ko kere ju 1/10 ti awọn lẹẹdi elekiturodu ayipo,ati awọn ipari ti o ni inira iranran (dudu) agbegbe lori 1/3 ti lẹẹdi elekiturodu ipari ko gba laaye.
Dada abawọn Data fun Graphite Electrode Chart
Opin Opin | Data abawọn (mm) | ||
mm | inch | Iwọn (mm) | Ijinle(mm) |
300-400 | 12-16 | 20–40 | 5–10 |
450-700 | 18-24 | 30–50 | 10–15 |