Iwọn Iwọn Kekere 225mm Furnace Awọn elekitirodi Awọn elekitiroti Nlo Fun iṣelọpọ Carborundum Ileru ina tunṣe
Imọ paramita
Aworan 1: Paramita Imọ-ẹrọ Fun Electrode Diamita Kekere
Iwọn opin | Apakan | Atako | Agbara Flexural | Modulu ọdọ | iwuwo | CTE | Eeru | |
Inṣi | mm | μΩ·m | MPa | GPA | g/cm3 | ×10-6/℃ | % | |
3 | 75 | Electrode | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
ori omu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
4 | 100 | Electrode | 7.5-8.5 | ≥9.0 | ≤9.3 | 1.55-1.64 | ≤2.4 | ≤0.3 |
ori omu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
6 | 150 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
ori omu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
8 | 200 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
ori omu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
9 | 225 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
ori omu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 | ||
10 | 250 | Electrode | 7.5-8.5 | ≥8.5 | ≤9.3 | 1.55-1.63 | ≤2.4 | ≤0.3 |
ori omu | 5.8-6.5 | ≥16.0 | ≤13.0 | ≥1.74 | ≤2.0 | ≤0.3 |
Aworan 2: Agbara Gbigbe lọwọlọwọ Fun Electrode Diamita Diamita Kekere
Iwọn opin | Ti isiyi fifuye | Ti isiyi iwuwo | Iwọn opin | Ti isiyi fifuye | Ti isiyi iwuwo | ||
Inṣi | mm | A | A/m2 | Inṣi | mm | A | A/m2 |
3 | 75 | 1000-1400 | 22-31 | 6 | 150 | 3000-4500 | 16-25 |
4 | 100 | 1500-2400 | 19-30 | 8 | 200 | 5000-6900 | 15-21 |
5 | 130 | 2200-3400 | 17-26 | 10 | 250 | 7000-10000 | 14-20 |
Aworan 3: Iwọn Electrode Graphite & Ifarada Fun Electrode Diamita Diamita Kekere
Opin Opin | Opin gidi (mm) | Orúkọ Gigùn | Ifarada | |||
Inṣi | mm | O pọju. | Min. | mm | Inṣi | mm |
3 | 75 | 77 | 74 | 1000 | 40 | -75 ~ +50 |
4 | 100 | 102 | 99 | 1200 | 48 | -75 ~ +50 |
6 | 150 | 154 | 151 | 1600 | 60 | ± 100 |
8 | 200 | 204 | 201 | 1600 | 60 | ± 100 |
9 | 225 | 230 | 226 | 1600/1800 | 60/72 | ± 100 |
10 | 250 | 256 | 252 | 1600/1800 | 60/72 | ± 100 |
Kekere Diamita Graphite Electrodes Awọn ẹya ara ẹrọ
1.iwapọ iwọn
2.Superior Heat Resistance
3.Excellent Conductivity
4.Short Preheating Time
Ohun elo akọkọ
- Calcium carbide gbigbona
- Carborundum iṣelọpọ
- Corundum isọdọtun
- Awọn irin toje ti nyọ
- Ferrosilicon ọgbin refractory
Awọn anfani Gufan
Awọn amọna lẹẹdi iwọn ila opin kekere wa n ṣe iyipada ile-iṣẹ yo.Iwọn iwapọ wọn, resistance ooru ti o ga julọ, adaṣe ti o dara julọ, ati iṣipopada jẹ ki wọn dara gaan fun awọn iṣẹ gbigbo deede.Pẹlu agbara wọn, isokan, akoko gbigbona iyara, ati ṣiṣe agbara, awọn amọna wa ṣe idaniloju awọn ilana gbigbo daradara ati imunadoko, ti o jẹ ki o ṣaṣeyọri awọn abajade to dara julọ ninu awọn iṣẹ rẹ.Yan awọn amọna lẹẹdi iwọn ila opin kekere wa ki o ni iriri iyatọ ninu awọn iṣẹ yo.