Bii o ṣe le Yan Electrode Graphite Dara Fun Ileru Arc Electric
Awọn amọna ayaworan jẹ awọn paati pataki ninu ilana ṣiṣe irin ti Ina Arc Furnace (EAF).Nigbati o ba de yiyan elekiturodu lẹẹdi to dara, awọn ifosiwewe pupọ wa lati ronu.
- Irin iru ati ite
- Burner ati atẹgun iwa
- Ipele agbara
- Ipele lọwọlọwọ
- Apẹrẹ ileru ati agbara
- Ohun elo gbigba agbara
- Ifojusi lẹẹdi elekiturodu agbara
Yiyan elekiturodu lẹẹdi to dara fun ileru rẹ ṣe pataki lati ṣaṣeyọri iṣẹ ṣiṣe to dara julọ, idinku agbara agbara, ati idinku awọn idiyele itọju.
Apẹrẹ Fun Ibamu Laarin Agbara Ileru Ina, Amupada Agbara Agbara Ati Iwọn Electrode
Agbara ileru (t) | Iwọn Inu (m) | Agbara Ayipada (MVA) | Iwọn Iwọn Electrode Graphite (mm) | ||
|
| UHP | HP | RP |
|
10 | 3.35 | 10 | 7.5 | 5 | 300/350 |
15 | 3.65 | 12 | 10 | 6 | 350 |
20 | 3.95 | 15 | 12 | 7.5 | 350/400 |
25 | 4.3 | 18 | 15 | 10 | 400 |
30 | 4.6 | 22 | 18 | 12 | 400/450 |
40 | 4.9 | 27 | 22 | 15 | 450 |
50 | 5.2 | 30 | 25 | 18 | 450 |
60 | 5.5 | 35 | 27 | 20 | 500 |
70 | 6.8 | 40 | 30 | 22 | 500 |
80 | 6.1 | 45 | 35 | 25 | 500 |
100 | 6.4 | 50 | 40 | 27 | 500 |
120 | 6.7 | 60 | 45 | 30 | 600 |
150 | 7 | 70 | 50 | 35 | 600 |
170 | 7.3 | 80 | 60 | --- | 600/700 |
200 | 7.6 | 100 | 70 | --- | 700 |
250 | 8.2 | 120 | --- | --- | 700 |
300 | 8.8 | 150 | --- | --- |
Akoko ifiweranṣẹ: May-08-2023